Cocoa has traditionally been produced by approximately 25,000 rural families. Ninety percent (90%) is grown by small farms. Santander is the largest cocoa-producing department, contributing approximately 38% of Colombia's production.
| Deparment | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|
| Santander | 47,646 | 48,044 | 51,429 | 53,929 |
| Nariño | 9,855 | 10,458 | 10,458 | 12,440 |
| Huila | 12,305 | 11,045 | 11,200 | 12,180 |
| Nor. Santander | 9,541 | 9,978 | 10,690 | 11,390 |
| Antioquia | 7,608 | 8,045 | 8,290 | 10,870 |
| Tolima | 9,869 | 10,006 | 10,140 | 10,215 |
| Arauca | 8,064 | 8,304 | 8,460 | 8,510 |
| Others | 19,141 | 22,108 | 22,991 | 24,067 |
| Total | 124,029 | 127,988 | 134,140 | 143,601 |
COCOA PRODUCTION IN COLOMBIA
Santander is the largest established growing area in Colombia with 53,929 hectares of cocoa in 2016, approximately 37% of the national production. The departments of Huila, Tolima, Nariño, Norte de Santander, Arauca and Antioquia make up approximately 46% of national production. They have the highest expectations in terms of expanded cocoa cultivation thanks to their soil and climate.